The following test data were taken on a 7.5 HP, 4-pole, 208-V, 60-Hz, Y-connected induction motor having a rated current of 28 A.
No-load test: | Locked rotor test: | ||||||
\(V_{T}\) | = | 208 V | \(V_{T}\) | = | 25 V | ||
\(I_{A}\) | = | 8.12 A | \(I_{A}\) | = | 28.1 A | ||
\(I_{B}\) | = | 8.20 A | \(I_{B}\) | = | 28.0 A | ||
\(I_{C}\) | = | 8.18 A | \(I_{C}\) | = | 27.6 A | ||
\(f\) | = | 60 Hz | \(f\) | = | 15 Hz | ||
\(P_{in}\) | = | 420 W | \(P_{in}\) | = | 920 W |
Sketch the per-phase equivalent circuit
Find the slip at the pull-out torque
Find the value of the pull-out torque
Equivalent Circuit: